main content of page
MODEL SPECS |
Compact 649cc
parallel-twin engine
Slim, upright
riding position
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, 4 valves per cylinder parallel twin |
Displacement | 649cc |
Bore x Stroke | 83.0 x 60.0mm |
Compression Ratio | 10.8:1 |
Maximum Torque | 47.0 lb-ft |
Fuel System | DFI® with 38mm Keihin throttle bodies (2) |
Ignition | TCBI with electronic advance |
Transmission | 6-speed with positive neutral finder |
Final Drive | Sealed chain |
Front Suspension / Wheel Travel | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload/5.9 in |
Rear Suspension / Wheel Travel | Single offset laydown shock with remote adjustable spring preload/5.7 in |
Front Tire | 120/70 ZR-17 |
Rear Tire | 160/60 ZR-17 |
Front Brakes | Dual 300mm petal-style discs with 2-piston calipers, ABS |
Rear Brakes | Single 250mm petal-style disc with single-piston caliper, ABS |
Frame Type | Double pipe diamond frame constructed from high-tensile steel |
Rake/Trail | 25°/4.3 in |
Overall Length | 85.2 in |
Overall Width | 33.1 in |
Overall Height | 55.1 in/57.1 in (windshield down/up) |
Ground Clearance | 6.7 in |
Seat Height | 33.1 in |
Curb Weight | 476.3 lb* |
Fuel Capacity | 5.5 gal |
Wheelbase | 55.7 in |
Color Choices | Metallic Moondust Gray / Metallic Spark Black |
Warranty | 12 month limited warranty |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Locate a Dealer